Exhibitors of EUROPEAN ROTORS 2022
You will find the exhibitors of EUROPEAN ROTORS 2022 here beginning 2022.
Exhibitor Name |
Hall |
Stand |
ABLE | ||
ADAC Heliservice GmbH | K_H8 | D-124 |
ADAC HEMS Academy GmbH | K_H8 | D-124 |
Aero Asset Inc. | ||
AEROGENIUS AG | K_H8 | |
Aerolite AG | K_H8 | B-110 |
AEROMETALS | K_H8 | A-132 |
Air Corporate Srl | K_H8 | D-122 |
Air Covers LTD | ||
Airbus | K_H8 | B-130 |
Airglaze Aviation GmbH | K_H8 | D-132 |
Airtelis | ||
Airwolf Aerospace | K_H8 | |
AMST-SYSTEMTECHNIK GMBH | K_H9 | A-144 |
Anodyne Electronics Manufacturing Corp. | K_H8 | |
ARCITEX GmbH textile architecture & hangars FABSPACE Hangars | K_H8 | A-144 |
AUK Protection | K_H8 | A-152 |
AUTOFLUG GmbH | K_H8 | B-134 |
Aviation Specialties Unlimited | K_H8 | C-102 |
Axnes AS | K_H8 | D-102 |
Bell | K_H8 | |
Boeing | K_H8 | B-100 |
Bose Products B.V. | K_H8 | D-120 |
Bucha Leichtbau | ||
Centum Research & Technology | ||
Coptersafety | K_H8 | |
Dart Aerospace | K_H8 | A-116 |
DIEHL Aviation Laupheim GmbH | ||
Drone Passion GmbH | K_H8 | |
DST Control | ||
EASA | K_H8 | C-122 |
EHA | K_H8 | C-124 |
Entrenadores Olarte (Entrol) | K_H8 | C-012 |
ESG Eletroniksystem - und Logistik GmbH | ||
FALGAYRAS SAS | K_H8 | C-014 |
FH Aachen University of Applied Sciences | K_H8 | A-118 |
Fichtner & Schicht GmbH | K_H8 | |
Flightcell | ||
Friebe Luftfahrt-Bedarf GmbH | K_H8 | A-132 |
Genesys | ||
Giannuzzi Srl | K_H8 | |
Global Helicopter Service GmbH | K_H8 | A-112 |
Gulf Med Aviation Service | K_H8 | |
Heli Austria GmbH | K_H8 | |
Heli Transair European Air Services GmbH | K_H8 | |
HELI-FLIGHT GmbH & Co. KG Flugschule und Flugbetrieb | K_H8 | A-140 |
HELI-One | ||
Helitune GmbH | ||
HENSOLDT Sensors GmbH | K_H8 | B-132 |
Hillsboro Aero Academy | K_H8 | D-123 |
iwiation GmbH | K_H8 | |
Jet Support Service, Inc. | ||
KGS Electronics Inc. | ||
LD Switzerland SA | ||
Leonardo | K_H8 | D-100 |
LICO GmbH | K_H8 | C-114 |
Luminator Aerospace | K_H8 | A-114 |
Meeker Aviation | K_H8 | |
Mototok International GmbH | K_H8 | A-138 |
NGFT Solutions | ||
Northrop Grumman LITEF GmbH | ||
Northwall SRL | ||
Onboard Systems International, LLC | K_H8 | A-119 |
Optima Aero | ||
Pratt & Whitney Canada | K_H8 | |
REBTECH | K_H8 | |
REEL FIGOUREUX David | K_H8 | A-158 |
Reiser Simulation and Training GmbH | K_H8 | B-120 |
ROTODYNE S.R.L. | K_H8 | |
RotorTrade | ||
RUAG AG | K_H8 | B-124 |
Safran | K_H8 | |
Scandinavian Avionics A/S | K_H8 | |
Seabury Solutions | ||
SEI Industries Ltd. | K_H8 | A-134 |
SEMIA | ||
Shotover | ||
Skytrac Systems | ||
Smith Myers | K_H8 | C-104 |
Southern Cross Aviation | K_H8 | |
SPAES GmbH & Co. KG | K_H8 | C-010 |
Spidertracks Ltd | ||
StandardAero | K_H8 | A-120 |
Switlik Survival Products | K_H8 | |
Trakka Systems | ||
Vita Inclinata Technologies | ||
VRMotion AG VRM Switzerland | K_H8 | B-138 |
Whelen Aerospace Technologies |